| 2010 FAST GROWTH 50 | |
|---|---|
| 1 | Smart Solutions Recruitment |
| 2 | Afonwen Laundry |
| 3 | Electro Technical Services... |
| 4 | Modern TV |
| 5 | Sphere Solutions |
|
VIEW FULL LIST
|
|
| 2009 FAST GROWTH 50 | |
|---|---|
| 1 | Unit Engineers and... |
| 2 | Modern TV |
| 3 | MSS Group |
| 4 | Trueform |
| 5 | Total Trade Group |
|
VIEW FULL LIST
|
|
| 2008 FAST GROWTH 50 | |
|---|---|
| 1 | Fordberry PLC |
| 2 | MSS Group |
| 3 | Office Image Ltd |
| 4 | Roberts and Co Estate... |
| 5 | CMC Partnership UK |
|
VIEW FULL LIST
|
|
| 2007 FAST GROWTH 50 | |
|---|---|
| 1 | Picture Financial |
| 2 | Holbrook Timber Framing |
| 3 | TB Davies (UK) |
| 4 | PGT Consultants |
| 5 | JDH Consultancy |
|
VIEW FULL LIST
|
|
| 2006 FAST GROWTH 50 | |
|---|---|
| 1 | Communications Direct |
| 2 | Ballantyne Homes |
| 3 | Holbrook Timber Frame |
| 4 | HHF |
| 5 | Genquip |
|
VIEW FULL LIST
|
|
| 2005 FAST GROWTH 50 | |
|---|---|
| 1 | Freight Systems Express... |
| 2 | Dawnus |
| 3 | HHF |
| 4 | Edwards Homes |
| 5 | Red Recruitment |
|
VIEW FULL LIST
|
|
| 2004 FAST GROWTH 50 | |
|---|---|
| 1 | OPCO Ltd |
| 2 | Towerlight |
| 3 | HHF Sales Aid |
| 4 | Terralogic |
| 5 | Economy Power |
|
VIEW FULL LIST
|
|
| 2003 FAST GROWTH 50 | |
|---|---|
| 1 | Economy Power |
| 2 | Prestige Mobility |
| 3 | UPL Ltd |
| 4 | Composite Legal Expenses |
| 5 | Medinet |
|
VIEW FULL LIST
|
|
| 2002 FAST GROWTH 50 | |
|---|---|
| 1 | UPL Ltd |
| 2 | Willis Construction |
| 3 | Fatra (UK) Ltd |
| 4 | Sentinel UK Ltd |
| 5 | Ritetrak Engineering |
|
VIEW FULL LIST
|
|
| 2001 FAST GROWTH 50 | |
|---|---|
| 1 | Henstaff Construction Ltd |
| 2 | Fatra (UK) Ltd |
| 3 | Gap Recruitment |
| 4 | Jester Interactive |
| 5 | Fifth Dimension Systems Ltd |
|
VIEW FULL LIST
|
|
| 2000 FAST GROWTH 50 | |
|---|---|
| 1 | Intapeople Ltd |
| 2 | Oasis Communication... |
| 3 | Ocean Resource Ltd |
| 4 | V&A Holdings... |
| 5 | Berry Ltd |
|
VIEW FULL LIST
|
|
| 1999 FAST GROWTH 50 | |
|---|---|
| 1 | V & A Holdings... |
| 2 | Ocean Resource Ltd |
| 3 | Vector Technology Ltd |
| 4 | Ethnic Cuisine Ltd |
| 5 | Rumney Crane and... |
|
VIEW FULL LIST
|
|
